<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Francey | INDUSTRY11</title>
	<atom:link href="https://stage.industry11.com/author/dickie/feed/" rel="self" type="application/rss+xml" />
	<link>https://stage.industry11.com</link>
	<description>Digital Marketing, Web Design and Development, Graphic Design, and Supported Web Hosting</description>
	<lastBuildDate>Sat, 04 Nov 2023 15:23:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://stage.industry11.com/wp-content/uploads/cropped-INDUSTRY11-social-icon-circle@2x-32x32.png</url>
	<title>Richard Francey | INDUSTRY11</title>
	<link>https://stage.industry11.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">169998314</site>	<item>
		<title>Exploring the Risks of Artificial Intelligence: Top Areas of Concern</title>
		<link>https://stage.industry11.com/featured-post/exploring-the-risks-of-artificial-intelligence-top-areas-of-concern/</link>
		
		<dc:creator><![CDATA[Richard Francey]]></dc:creator>
		<pubDate>Sat, 04 Nov 2023 14:42:35 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://stage.industry11.com/?p=235898</guid>

					<description><![CDATA[Unleash the power of AI while minimizing risks. At [Your Company Name], our team of experts specializes in integrating artificial intelligence into your business and digital properties. With careful development, regulation, and deployment, we help you strike a perfect balance between harnessing the potential benefits of AI and safeguarding against associated risks. Contact us today to learn more.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">235898</post-id>	</item>
		<item>
		<title>Transitioning to GA4: Why Keeping Your Old Google Analytics Account Matters</title>
		<link>https://stage.industry11.com/web-development/transitioning-to-ga4-why-keeping-your-old-google-analytics-account-matters/</link>
		
		<dc:creator><![CDATA[Richard Francey]]></dc:creator>
		<pubDate>Sun, 29 Oct 2023 15:17:13 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Learning]]></category>
		<guid isPermaLink="false">https://stage.industry11.com/?p=235870</guid>

					<description><![CDATA[While it's not strictly necessary to keep your old UA account after updating to GA4, there are several compelling reasons to maintain both, at least for a transition period. Before making any decisions, evaluate your reliance on historical data and any specific UA features you use regularly.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">235870</post-id>	</item>
		<item>
		<title>How to get your Blog to show up in  News: Step by Step</title>
		<link>https://stage.industry11.com/layout/how-to-get-your-blog-to-show-up-in-apple-news-tuturial/</link>
					<comments>https://stage.industry11.com/layout/how-to-get-your-blog-to-show-up-in-apple-news-tuturial/#comments</comments>
		
		<dc:creator><![CDATA[Richard Francey]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 18:32:35 +0000</pubDate>
				<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Lowell Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SEO Ranking]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Website Security]]></category>
		<guid isPermaLink="false">https://stage.industry11.com/?p=233389</guid>

					<description><![CDATA[To get your blog to show in the Apple News app, you need to create an Apple News Publisher account and submit your RSS feed for approval. Here are the steps.]]></description>
		
					<wfw:commentRss>https://stage.industry11.com/layout/how-to-get-your-blog-to-show-up-in-apple-news-tuturial/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">233389</post-id>	</item>
		<item>
		<title>Blog Post Checklist: Essential Elements for a Successful Blog Post</title>
		<link>https://stage.industry11.com/marketing/blog-post-checklist-essential-elements-for-a-successful-blog-post/</link>
		
		<dc:creator><![CDATA[Richard Francey]]></dc:creator>
		<pubDate>Sun, 09 Apr 2023 17:08:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Learning]]></category>
		<guid isPermaLink="false">https://stage.industry11.com/?p=233364</guid>

					<description><![CDATA[When writing a blog post for web publishing, there are a few additional items you may want to include to improve your post's visibility and engagement.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">233364</post-id>	</item>
		<item>
		<title>Vector vs. Bitmap Files: Which One Should you use in Marketing Your Business?</title>
		<link>https://stage.industry11.com/marketing/233356/</link>
		
		<dc:creator><![CDATA[Richard Francey]]></dc:creator>
		<pubDate>Sun, 09 Apr 2023 16:33:29 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Learning]]></category>
		<guid isPermaLink="false">https://stage.industry11.com/?p=233356</guid>

					<description><![CDATA[When it comes to creating graphics for your business, choosing the right file type is crucial. Vector and bitmap files are the two main types of image files used in graphic design. While both have their uses, understanding the difference between the two can help you choose the right file type for your specific marketing needs. In this post, we'll define vector and bitmap files, explain when to use each file type, and provide some guidelines to help you make the right choice for your business. By the end of this post, you'll have a clear understanding of the difference between vector and bitmap files and be able to create graphics that look great and effectively convey your message.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">233356</post-id>	</item>
	</channel>
</rss>
